loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Bandhan Money Manager Fund - D Oct 31, 2024 15.16 7.81 50.35
Reverse Repo-TREPS Oct 31, 2024 11.05 5.69 152.33
Indian Mutual Funds-Bandhan Liquid Fund - Direct ( Oct 31, 2024 9.51 4.90 0.59
Equity-HDFC Bank Oct 31, 2024 7.71 3.97 1.89
Govt. Securities-GSEC Oct 31, 2024 7.17 3.69 -0.73
Equity-Kotak Mah. Bank Oct 31, 2024 7.05 3.63 341.17
Equity-Larsen & Toubro Oct 31, 2024 7.04 3.63 159.20
Equity-Reliance Industr Oct 31, 2024 6.79 3.50 49.01
Equity-ICICI Bank Oct 31, 2024 6.44 3.32 2.56
Equity-HCL Technologies Oct 31, 2024 6.23 3.21 70.29
Equity-Aurobindo Pharma Oct 31, 2024 6.14 3.16 -4.40
Equity-St Bk of India Oct 31, 2024 6.03 3.11 4.10
Equity-TCS Oct 31, 2024 5.97 3.08 31.49
Equity-Tata Power Co. Oct 31, 2024 5.64 2.91 -8.82
Equity-Axis Bank Oct 31, 2024 5.29 2.73 -5.90
Equity-ITC Oct 31, 2024 5.23 2.69 130.42
Equity-Maruti Suzuki Oct 31, 2024 5.19 2.67 91.22
Govt. Securities-GSEC Oct 31, 2024 5.09 2.62 0.00
Equity-Pidilite Inds. Oct 31, 2024 5.07 2.61 -3.31
NCD-Power Fin.Corpn. Oct 31, 2024 5.00 2.58 0.14
NCD-N A B A R D Oct 31, 2024 5.00 2.57 0.09
NCD-Kotak Mahindra P Oct 31, 2024 4.98 2.56 0.19
Equity-IndusInd Bank Oct 31, 2024 4.75 2.45 -27.08
Equity-Bharti Airtel Oct 31, 2024 4.48 2.31 -5.37
Equity-Grasim Inds Oct 31, 2024 4.31 2.22 -3.57
Equity-Dabur India Oct 31, 2024 3.91 2.02 -7.80
Equity-Bajaj Finance Oct 31, 2024 3.62 1.86 -10.56
Equity-M & M Oct 31, 2024 2.87 1.48 -11.84
Equity-Infosys Oct 31, 2024 2.38 1.23 0.00
Equity-SBI Life Insuran Oct 31, 2024 2.00 1.03 10.87
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 1.03 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 1.94 1.00 3.14
Equity-JSW Steel Oct 31, 2024 1.82 0.94 -6.45
NCD-REC Ltd Oct 31, 2024 0.98 0.51 0.00
Equity-Britannia Inds. Oct 31, 2024 0.87 0.45 16.80
Equity-Hind. Unilever Oct 31, 2024 0.87 0.45 -1.51
Equity-Asian Paints Oct 31, 2024 0.85 0.44 11.04
Equity-Tata Consumer Oct 31, 2024 0.82 0.42 -16.24
Equity-Dr Reddy`s Labs Oct 31, 2024 0.80 0.41 27.60
Equity-Nestle India Oct 31, 2024 0.75 0.39 16.04
Equity-Container Corpn. Oct 31, 2024 0.76 0.39 -7.76
Equity-Apollo Hospitals Oct 31, 2024 0.74 0.38 0.00
Equity-Bajaj Finserv Oct 31, 2024 0.71 0.37 0.00
Equity-Bosch Oct 31, 2024 0.68 0.35 24.92
Equity-Titan Company Oct 31, 2024 0.67 0.35 1.46
Equity-Cipla Oct 31, 2024 0.66 0.34 32.29
Equity-UltraTech Cem. Oct 31, 2024 0.67 0.34 3.36
Equity-Torrent Pharma. Oct 31, 2024 0.65 0.33 4.90
Equity-Wipro Oct 31, 2024 0.63 0.32 15.09
Equity-Bajaj Auto Oct 31, 2024 0.58 0.30 -4.89
Equity-Hero Motocorp Oct 31, 2024 0.57 0.29 21.34
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.04 0.02 -96.33
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 100.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.03 -1.06 -515.54